DSSSB Teacher Recruitment 2021: Delhi Subordinate Services Selection Board has published a notification to recruit candidates on 5807 TGT posts. Earlier, the announcement was made on 7236 vacancies for TGT, LDC, Counsellor, Head Clerk, Patwari, and Assistant Teacher posts. Now there a total of 13043 Posts on which the recruitment process will start. The process for earlier notice was started on 25th May 2021 and end on 24th June 2021. The new registration process has been started on 04th June 2021 and end on 03rd July 2021. Interested candidates will know everything from below.
DSSSB Teacher Recruitment 2021 Overview & Important Dates:
Details | Important Notes |
---|---|
Recruiting Organization | Delhi Subordinate Services Selection Board |
Name Of The Post | Trained Graduate Teacher, LDC, Counsellor, Head Clerk, Patwari, and Assistant Teacher |
Number Of the Posts | 7236+5807= 13043 |
Application Started | 04th-June-2021 25th-May-2021 |
Last Date To Apply | 03rd-July-2021 24th-June-2021 |
Last Date To Submit Fees | 03rd-July-2021 24th-June-2021 |
Written Exam Date | Available Soon |
Admit Card | Available Soon |
DSSSB Teacher Recruitment 2021 Notification PDF:
Delhi Subordinate Services Selection Board has released a new notification for the recruitment of Trained Graduate Teacher, LDC, Counsellor, Head Clerk, Patwari, and Assistant Teachers on 5807 posts. Earlier it was released for 7236 posts and now the posts are increased to 13043 posts. A direct link to the notification is available here.
DSSSB Recruitment 2021 Important Links
Terms | Links |
---|---|
DSSSB Apply | Click Here |
DSSSB Notification (02/2021) | Click Here |
DSSSB Notification (03/2021) | Click Here |
Official Website | Click Here |
Our Website | ExamAlert |
DSSSB Application Fees Recruitment 2021
- For General/OBC/EWS: Rs. 100/-
- For SC/ST/PH: Rs. 0/-
- For Female Category: Rs. 0/-
- Pay Exam Fee Debit Card, Credit Card, Net Banking, UPI OR Offline Challan.
DSSSB Recruitment 2021 Eligibility Criteria
Education Qualification:
Post Name | Educational Qualification |
---|---|
Trained Graduate Teacher (TGT) | B.A (Honours) in relevant subjects. Degree/Diploma in Training Education. CTET Exam passed. |
Assistant Teacher (Primary) | 12th with 50% marks. 2 years Diploma in primary education/certificate course in ETE/JBT/DIET/B.EI.Ed. |
Assistant Teacher (Nursery) | Senior Secondary School Certificate or Intermediate or it’s equivalent. Diploma/Certificate in Nursery Teacher Education Programmer or B.Ed. (Nursery) |
Junior Secretarial Assistant (LDC) | 10th/Secondary school Exam and Ability to type at a speed of not less than 35 wpm in English or 30 wpm in Hindi on Computer |
Counsellor | Bachelor/Master Degree in Psychology/Applied Psychology. PG Diploma in Counseling Psychology |
Head Clerk | Bachelor Degree and Computer proficiency |
Patwari | Graduate |
Age Limit:
- Trained Graduate Teacher (TGT): Below 32 Years
- Assistant Teacher (Primary): Not exceeding 30 Years
- Assistant Teacher (Nursery): Not exceeding 30 Years
- Junior Secretarial Assistant (LDC): 18-27 Years
- Counsellor: Not exceeding 30 Years
- Head Clerk: Not exceeding 30 Years
- Patwari: 21-27 Years
- For Age Relaxation, refer to the notification.
DSSSB Teaching & Non-Teaching Recruitment Vacancy Details:
Name of the Post | EWS | UR | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Trained Graduate Teacher (Hindi) Female | 26 | 310 | 91 | 39 | 85 | 551 |
Trained Graduate Teacher (Hindi) Male | 26 | 329 | 163 | 25 | 13 | 556 |
Trained Graduate Teacher (Natural Sci.) (Male) | 29 | 482 | 242 | 198 | 89 | 1040 |
Trained Graduate Teacher (Natural Sci.) (Female) | 36 | 339 | 96 | 207 | 146 | 824 |
Trained Graduate Teacher (Maths) (Female) | 48 | 397 | 142 | 359 | 221 | 1167 |
Trained Graduate Teacher (Maths) (Male) | 49 | 388 | 211 | 197 | 143 | 988 |
Trained Graduate Teacher (Social Sc.) (Male) | 35 | 295 | 116 | 21 | 2 | 469 |
Trained Graduate Teacher (Social Sc.) (Female) | 42 | 341 | 105 | 72 | 102 | 662 |
Trained Graduate Teacher (Bengali) (Male) | 0 | 1 | 0 | 0 | 0 | 1 |
Assistant Teacher (Primary) | 38 | 313 | 6 | 44 | 33 | 434 |
Assistant Teacher (Nursery) | 2 | 52 | 8 | 9 | 3 | 74 |
Jr. Secretariat Assistant (LDC) | 27 | 114 | 75 | 41 | 21 | 278 |
Counsellor | 5 | 22 | 13 | 7 | 3 | 50 |
Head Clerk | 1 | 7 | 3 | 1 | 0 | 12 |
Assistant Teacher (Primary) | 35 | 45 | 17 | 16 | 7 | 120 |
Patwari | 1 | 6 | 2 | 1 | 0 | 10 |
Total | 400 | 3441 | 1290 | 1237 | 868 | 7236 |
DSSSB Recruitment 2021 Selection Process:
There are various patterns to select the successful candidates. To know the process follow the exam pattern:
DSSSB Exam Pattern for Trained Graduate Teacher (TGT), Assistant Teacher (Primary) and Assistant Teacher (Nursery):
Subject | No.of Questions | Marks | Duration |
General Awareness | 20 | 20 | 2 Hours |
General Intelligence & Reasoning Ability | 20 | 20 | |
Arithmetical & Numerical Ability | 20 | 20 | |
Hindi Language | 20 | 20 | |
English Language & Comprehension | 20 | 20 | |
Subject Concerned | 100 | 100 | |
Total | 200 | 200 |
DSSSB LDC Exam Pattern
Subject | No. of Questions | Marks | Duration |
General Awareness | 40 | 40 | 2 Hours |
General Intelligence & Reasoning Ability | 40 | 40 | |
Arithmetical & Numerical Ability | 40 | 40 | |
Hindi Language | 40 | 40 | |
English Language & Comprehension | 40 | 40 | |
Total | 200 | 200 |
How to fill DSSSB Teacher Recruitment 2021 Application Form?
- Visit the official website: delhi.gov.in Or click on the above link.
- Here, Register yourself with the personal details according to the 10th Marksheet. Then click on the “Proceed” button and cross-check everything.
- After registration, log in with the specific method. Fill in the asked details like educational details, work details etc.
- Then upload the scanned copy of the Photograph and signature.
- Pay the DSSSB Exam Fee according to your category.
- At last, take a printout or save the DSSSB Recruitment PDF for future use.
DSSSB Recruitment 2021 Salary Details:
Post Name | Pay Scale |
Trained Graduate Teacher (TGT) | Rs.9300-34800+4600 |
Assistant Teacher (Primary) | Rs.9300-34800+4200 |
Assistant Teacher (Nursery) | Rs.9300-34800+4200 |
Junior Secretarial Assistant (LDC) | Rs.5200-20200+1900 |
Counsellor | Rs.9300-34800+4200 |
Head Clerk | Rs.9300-34800+4600 |
Patwari | Rs.5200-20200+2000 |